Sales Tax Stats
The following lists by segment and industry some of the money that HMT has successfully recovered for our clients in the last few years. Where listed, the 2nd opinion refers to overpayments found by HMT for companies after our competitors have already performed a review.
Industry | Dollars | |
Agriculture, Forestry & Fisheries | $165,125 |
Industry | Dollars | |
Accommodation & Food Services | $144,559 | |
Accommodation & Food Services | $22,963 | *2nd opinion |
Industry | Dollars | |
Automotive Related Industries | $486,912 | |
Automotive Related Industries | $284,770 | |
Automotive Related Industries | $218,139 | |
Automotive Related Industries | $207,974 | |
Automotive Related Industries | $147,103 | |
Automotive Related Industries | $134,044 | |
Automotive Related Industries | $128,481 | |
Automotive Related Industries | $124,113 | |
Automotive Related Industries | $84,255 | |
Automotive Related Industries | $367,713 | *2nd opinion |
Automotive Related Industries | $216,548 | *2nd opinion |
Automotive Related Industries | $215,909 | *2nd opinion |
Automotive Related Industries | $53,083 | *2nd opinion |
Automotive Related Industries | $41,557 | *2nd opinion |
Automotive Related Industries/Retail Chains | $151,644 |
Industry | Dollars | |
Associations - Business Associations | $212,477 | |
Associations - Business Associations | $142,385 | |
Associations - Business Associations | $140,587 | |
Associations - Business Associations | $95,486 | |
Associations - Business Associations | $23,326 | *2nd opinion |
Associations - Not for Profit | $733,713 | |
Associations - Not for Profit | $620,063 | |
Associations - Not for Profit | $394,595 | |
Associations - Not for Profit | $363,084 | |
Associations - Not for Profit | $311,462 | |
Associations - Not for Profit | $301,215 | |
Associations - Not for Profit | $265,975 | |
Associations - Not for Profit | $238,845 | |
Associations - Not for Profit | $232,279 | |
Associations - Not for Profit | $211,938 | |
Associations - Not for Profit | $205,045 | |
Associations - Not for Profit | $204,110 | |
Associations - Not for Profit | $203,282 | |
Associations - Not for Profit | $194,898 | |
Associations - Not for Profit | $194,391 | |
Associations - Not for Profit | $170,418 | |
Associations - Not for Profit | $154,680 | |
Associations - Not for Profit | $153,820 | |
Associations - Not for Profit | $153,608 | |
Associations - Not for Profit | $134,223 | |
Associations - Not for Profit | $133,038 | |
Associations - Not for Profit | $128,566 | |
Associations - Not for Profit | $119,429 | |
Associations - Not for Profit | $97,693 | |
Associations - Not for Profit | $88,464 | |
Associations - Not for Profit | $85,765 | |
Associations - Not for Profit | $84,284 | |
Associations - Not for Profit | $59,372 | |
Associations - Not for Profit | $53,369 | |
Associations - Not for Profit | $45,701 | |
Associations - Not for Profit | $33,575 | |
Associations - Not for Profit | $554,405 | *2nd opinion |
Associations - Not for Profit | $348,317 | *2nd opinion |
Associations - Not for Profit | $286,406 | *2nd opinion |
Associations - Not for Profit | $228,778 | *2nd opinion |
Associations - Not for Profit | $199,206 | *2nd opinion |
Associations - Not for Profit | $195,355 | *2nd opinion |
Associations - Not for Profit | $166,142 | *2nd opinion |
Associations - Not for Profit | $132,233 | *2nd opinion |
Associations - Not for Profit | $132,148 | *2nd opinion |
Associations - Not for Profit | $108,534 | *2nd opinion |
Associations - Not for Profit | $95,407 | *2nd opinion |
Associations - Not for Profit | $95,063 | *2nd opinion |
Associations - Not for Profit | $94,023 | *2nd opinion |
Associations - Not for Profit | $88,851 | *2nd opinion |
Associations - Not for Profit | $83,580 | *2nd opinion |
Associations - Not for Profit | $77,286 | *2nd opinion |
Associations - Not for Profit | $71,796 | *2nd opinion |
Associations - Not for Profit | $65,804 | *2nd opinion |
Associations - Not for Profit | $60,110 | *2nd opinion |
Associations - Not for Profit | $57,626 | *2nd opinion |
Associations - Not for Profit | $43,927 | *2nd opinion |
Associations - Professional & Labour Organizations | $282,077 | |
Associations - Professional & Labour Organizations | $227,735 | |
Associations - Professional & Labour Organizations | $190,485 | |
Associations - Professional & Labour Organizations | $151,347 | |
Associations - Professional & Labour Organizations | $135,739 | |
Associations - Professional & Labour Organizations | $117,805 | |
Associations - Professional & Labour Organizations | $33,892 | *2nd opinion |
Associations - Professional & Labour Organizations | $19,878 | *2nd opinion |
Industry | Dollars | |
Builders, Construction & Engineering | $192,444 | |
Builders, Construction & Engineering | $117,673 | *2nd opinion |
Builders, Construction & Engineering | $55,875 | *2nd opinion |
Industry | Dollars | |
Chemicals & Allied Products | $1,474,868 | |
Chemicals & Allied Products | $1,355,970 | |
Chemicals & Allied Products | $254,757 | |
Chemicals & Allied Products | $185,414 | |
Chemicals & Allied Products | $165,714 | |
Chemicals & Allied Products | $127,377 | |
Chemicals & Allied Products | $84,626 | |
Chemicals & Allied Products | $239,673 | *2nd opinion |
Chemicals & Allied Products | $95,272 | *2nd opinion |
Chemicals & Allied Products | $23,273 | *2nd opinion |
Chemicals & Allied Products | $53,934 | *2nd opinion |
Chemicals & Allied Products / Plastic & Rubber Products | $227,356 | |
Chemicals & Allied Products / Plastic & Rubber Products | $101,754 | |
Chemical Manufacturing | $327,031 | *2nd opinion |
Industry | Dollars | |
Communications | $281,876 | |
Communications | $200,171 | |
Communications | $144,993 | *2nd opinion |
Communications/ Service industries | $110,422 | |
Communications/Entertainment | $139,205 | |
Communications/Technology Companies & Organizations | $215,978 | |
Computer & Communications Equipment | $213,884 | |
Computer & Communications Equipment | $193,476 | |
Computer & Communications Equipment | $180,427 | |
Computer & Communications Equipment | $148,689 | |
Computer & Communications Equipment | $75,291 | *2nd opinion |
Computer & Communications Equipment | $41,287 | *2nd opinion |
Computer & Communications Equipment | $21,858 | *2nd opinion |
Marketing & Business Services | $143,423 | |
Publishing & Printing | $738,201 | |
Publishing & Printing | $158,223 | |
Publishing & Printing | $56,279 | *2nd opinion |
Publishing Industries | $140,038 | |
Publishing Industries | $123,237 | |
Publishing Industries | $116,436 | |
Publishing Industries | $83,612 | *2nd opinion |
Industry | Dollars | |
Educational Institutions | $113,232 | |
Educational Institutions | $111,612 | |
Educational Services | $696,425 | |
Educational Services | $574,293 | |
Educational Services | $380,770 | |
Educational Services | $336,168 | |
Educational Services | $315,414 | |
Educational Services | $205,564 | |
Educational Services | $100,773 | |
Educational Services | $323,630 | *2nd opinion |
Educational Services | $14,621 | *2nd opinion |
Industry | Dollars | |
Electric & Electrical Equipment | $114,526 | |
Electric & Electrical Equipment | $234,267 | *2nd opinion |
Electric & Electrical Equipment | $220,634 | *2nd opinion |
Electric & Electrical Equipment | $122,826 | *2nd opinion |
Electric & Electrical Equipment | $58,667 | *2nd opinion |
Electrical & Electrical Products | $110,510 | *2nd opinion |
Electrical - Electronic Products & Components | $315,134 | |
Electrical - Electronic Products & Components | $280,821 | |
Electrical - Electronic Products & Components | $190,417 | |
Electrical - Electronic Products & Components | $183,524 | |
Electrical - Electronic Products & Components | $166,312 | |
Electrical - Motors, Transformers & Wiring Devices | $235,004 | |
Electrical - Motors, Transformers & Wiring Devices | $131,036 | |
Electrical - Motors, Transformers & Wiring Devices | $127,799 | |
Electrical - Motors, Transformers & Wiring Devices | $124,234 | |
Electrical - Motors, Transformers & Wiring Devices | $124,201 | |
Electrical - Motors, Transformers & Wiring Devices | $112,198 |
Industry | Dollars | |
Arts, Entertainment & Recreation | $930,282 | |
Arts, Entertainment & Recreation | $120,420 | |
Arts, Entertainment & Recreation | $118,914 | |
Arts, Entertainment & Recreation | $101,976 | |
Broadcasting, Motion Pictures & Recording Industries | $326,944 | |
Broadcasting, Motion Pictures & Recording Industries | $241,000 | |
Broadcasting, Motion Pictures & Recording Industries | $141,201 | |
Broadcasting, Motion Pictures & Recording Industries | $830,312 | |
Entertainment | $143,888 | |
Entertainment | $128,045 | |
Entertainment | $537,923 | *2nd opinion |
Entertainment | $51,763 | *2nd opinion |
Industry | Dollars | |
Fabricated Metal - Other Fabricated Metal Products | $162,114 | |
Fabricated Metal Products | $239,606 | |
Fabricated Metal Products | $147,341 |
Industry | Dollars | |
Financial - Banks & Credit Institutions | $188,677 | |
Financial - Banks & Credit Institutions | $139,984 | *2nd opinion |
Financial - Insurance & Other Financial Institutions | $556,020 | |
Financial - Insurance & Other Financial Institutions | $319,061 | |
Financial - Insurance & Other Financial Institutions | $171,114 | |
Financial - Insurance & Other Financial Institutions | $160,632 | |
Financial - Insurance & Other Financial Institutions | $136,954 | |
Financial - Insurance & other Financial Institutions | $55,403 | *2nd opinion |
Financial - Securities & Other Financial Investments | $232,937 | |
Financial - Securities & Other Financial Investments | $128,151 | |
Financial - Securities & Other Financial Investments | $243,827 | *2nd opinion |
Financial Services | $1,812,584 | |
Financial Services | $1,561,488 | |
Financial Services | $729,660 | |
Financial Services | $681,401 | |
Financial Services | $481,827 | |
Financial Services | $320,745 | |
Financial Services | $304,983 | |
Financial Services | $292,776 | |
Financial Services | $285,045 | |
Financial Services | $246,045 | |
Financial Services | $234,300 | |
Financial Services | $210,350 | |
Financial Services | $194,439 | |
Financial Services | $161,957 | |
Financial Services | $161,930 | |
Financial Services | $161,482 | |
Financial Services | $156,684 | |
Financial Services | $155,565 | |
Financial Services | $142,344 | |
Financial Services | $141,047 | |
Financial Services | $133,833 | |
Financial Services | $127,793 | |
Financial Services | $124,926 | |
Financial Services | $123,585 | |
Financial Services | $120,073 | |
Financial Services | $109,723 | |
Financial Services | $187,860 | *2nd opinion |
Financial Services | $51,418 | *2nd opinion |
Financial Services | $50,043 | *2nd opinion |
Industry | Dollars | |
Food - Dairy Products | $171,178 | |
Food - Baked, Frozen & Canned | $ 61,418 | *2nd opinion |
Food - Beverages | $231,257 | |
Food - Beverages | $220,317 | |
Food - Beverages | $218,720 | |
Food - Beverages | $179,834 | |
Food - Beverages | $159,693 | |
Food - Beverages | $145,762 | |
Food - Beverages | $128,572 | |
Food - Beverages | $127,670 | |
Food - Beverages | $198,539 | *2nd opinion |
Food - Beverages | $182,212 | *2nd opinion |
Food - Beverages | $103,468 | *2nd opinion |
Food - Other Food Manufacturing & Distributing | $811,012 | |
Food - Other Food Manufacturing & Distributing | $138,109 | |
Food - Other Food Manufacturing & Distributing | $137,271 | |
Food - Other Food Manufacturing & Distributing | $113,973 | |
Food - Other Food Manufacturing & Distributing | $113,240 | |
Food - Other Food Manufacturing & Distributing | $105,879 | |
Food - Other Food Manufacturing & Distributing | $107,123 | *2nd opinion |
Food & Kindred Products | $443,944 | |
Food & Kindred Products | $341,758 | |
Food & Kindred Products | $219,069 | |
Food & Kindred Products | $132,867 | |
Food & Kindred Products | $132,175 | |
Food & Kindred Products | $109,003 | |
Food & Kindred Products | $103,609 | |
Food & Kindred Products/Retail Chain | $165,997 | |
Food & Kindred Products | $122,007 | |
Food & Kindred Products | $121,353 | |
Food & Kindred Products | $465,637 | *2nd opinion |
Food & Kindred Products | $196,241 | *2nd opinion |
Food & Kindred Products | $69,904 | *2nd opinion |
Food & Kindred Products | $52,208 | *2nd opinion |
Food & Kindred Products/Miscellaneous Manufacturing Companies | $106,083 |
Industry | Dollars | |
Foundations/Associations & Charitable Organizations | $637,451 | |
Foundations/Associations & Charitable Organizations | $465,331 | |
Foundations/Associations & Charitable Organizations | $215,569 | |
Foundations/Associations & Charitable Organizations | $212,965 | |
Foundations/Associations & Charitable Organizations | $212,050 | |
Foundations/Associations & Charitable Organizations | $177,281 | |
Foundations/Associations & Charitable Organizations | $149,025 | |
Foundations/Associations & Charitable Organizations | $122,342 | |
Foundations/Associations & Charitable Organizations | $121,722 | *2nd opinion |
Foundations/Associations & Charitable Organizations | $121,458 | *2nd opinion |
Foundations/Associations & Charitable Organizations | $95,712 | *2nd opinion |
Industry | Dollars | |
Health Care & Social Assistance | $1,293,354 | |
Health Care & Social Assistance | $880,941 | |
Health Care & Social Assistance | $836,112 | |
Health Care & Social Assistance | $701,103 | |
Health Care & Social Assistance | $377,453 | |
Health Care & Social Assistance | $351,399 | |
Health Care & Social Assistance | $317,451 | |
Health Care & Social Assistance | $304,526 | |
Health Care & Social Assistance | $304,000 | |
Health Care & Social Assistance | $300,000 | |
Health Care & Social Assistance | $254,609 | |
Health Care & Social Assistance | $225,378 | |
Health Care & Social Assistance | $194,154 | |
Health Care & Social Assistance | $189,969 | |
Health Care & Social Assistance | $182,323 | |
Health Care & Social Assistance | $177,761 | |
Health Care & Social Assistance | $172,646 | |
Health Care & Social Assistance | $163,181 | |
Health Care & Social Assistance | $147,143 | |
Health Care & Social Assistance | $145,269 | |
Health Care & Social Assistance | $136,564 | |
Health Care & Social Assistance | $133,275 | |
Health Care & Social Assistance | $108,363 | |
Health Care & Social Assistance | $101,698 | |
Health Care & Social Assistance | $99,236 | |
Health Care & Social Assistance | $91,407 | |
HealthCare & Social Assistance | $92,139 | *2nd opinion |
Hospitals & Nursing Homes | $475,259 | |
Hospitals & Nursing Homes | $185,954 |
Industry | Dollars | |
Industrial & Commercial Machinery | $176,997 | |
Industrial & Commercial Machinery | $173,691 |
Industry | Dollars | |
Mining & Aggregates | $74,688 | *2nd opinion |
Mining, Oil & Gas Extraction | $217,728 |
Industry | Dollars | |
Municipalities & Regions | $374,817 | |
Municipalities & Regions | $367,870 | |
Municipalities & Regions | $287,554 | |
Municipalities & Regions | $279,747 | |
Municipalities & Regions | $272,075 | |
Municipalities & Regions | $250,606 | |
Municipalities & Regions | $205,379 | |
Municipalities & Regions | $194,482 | |
Municipalities & Regions | $171,177 | |
Municipalities & Regions | $138,684 | |
Municipalities & Regions | $111,852 | |
Municipalities & Regions | $111,379 | |
Municipalities & Regions | $153,347 | *2nd opinion |
Municipalities & Regions | $138,926 | *2nd opinion |
Municipalities & Regions | $124,026 | *2nd opinion |
Municipalities & Regions | $100,355 | *2nd opinion |
Municipalities & Regions | $49,486 | *2nd opinion |
Industry | Dollars | |
Mineral Product Manufacturing | $57,211 | *2nd opinion |
Miscellaneous Manufacturing | $259,002 | |
Miscellaneous Manufacturing | $211,558 | |
Miscellaneous Manufacturing | $199,074 | |
Miscellaneous Manufacturing | $153,969 | |
Miscellaneous Manufacturing | $116,358 | |
Miscellaneous Manufacturing | $108,605 | |
Miscellaneous Manufacturing | $93,245 | |
Miscellaneous Manufacturing Companies | $201,787 | |
Miscellaneous Manufacturing Companies | $184,404 | |
Miscellaneous Manufacturing Companies / Plastic & Rubber Products | $235,306 | |
Miscellaneous Manufacturing Companies / Builders, Construction & Engineering | $201,887 | |
Miscellaneous Manufacturing Companies / Builders, Construction & Engineering | $106,793 | |
Miscellaneous Manufacturing Companies / Plastic & Rubber Products | $58,367 | *2nd opinion |
Industry | Dollars | |
Packaging Related Industries | $118,769 | |
Packaging Related Industries | $95,953 | *2nd opinion |
Industry | Dollars | |
Paper & Allied Products | $100,132 | |
Paper & Allied Products / Publishing & Printing | $142,203 | |
Paper Manufacturing | $131,727 |
Industry | Dollars | |
Petroleum & Refining Related Industries | $339,944 | |
Petroleum, Coal & Energy Products | $222,450 | |
Petroleum, Coal & Energy Products | $206,248 | |
Petroleum, Coal & Energy Products | $162,640 | |
Petroleum, Coal & Energy Products | $97,891 |
Industry | Dollars | |
Pharmaceutical & Medical Manufacturing | $563,285 | |
Pharmaceutical & Medical Manufacturing | $553,956 | |
Pharmaceutical & Medical Manufacturing | $474,177 | |
Pharmaceutical & Medicine Manufacturing | $411,386 | |
Pharmaceutical & Medicine Manufacturing | $406,653 | |
Pharmaceutical & Medicine Manufacturing | $390,279 | |
Pharmaceutical & Medicine Manufacturing | $377,066 | |
Pharmaceutical & Medicine Manufacturing | $335,259 | |
Pharmaceutical & Medicine Manufacturing | $322,368 | |
Pharmaceutical & Medicine Manufacturing | $316,297 | |
Pharmaceutical & Medicine Manufacturing | $274,631 | |
Pharmaceutical & Medicine Manufacturing | $256,413 | |
Pharmaceutical & Medicine Manufacturing | $233,636 | |
Pharmaceutical & Medicine Manufacturing | $211,740 | |
Pharmaceutical & Medicine Manufacturing | $208,602 | |
Pharmaceutical & Medicine Manufacturing | $175,010 | |
Pharmaceutical & Medicine Manufacturing | $170,363 | |
Pharmaceutical & Medicine Manufacturing | $165,168 | |
Pharmaceutical & Medicine Manufacturing | $143,620 | |
Pharmaceutical & Medicine Manufacturing | $133,383 | |
Pharmaceutical & Medicine Manufacturing | $107,095 | *2nd opinion |
Pharmaceutical & Medicine Manufacturing | $91,369 | *2nd opinion |
Pharmaceutical Companies | $372,680 | |
Pharmaceutical Companies | $326,719 | |
Pharmaceutical Companies | $316,921 | |
Pharmaceutical Companies | $229,057 | |
Pharmaceutical Companies | $205,148 | |
Pharmaceutical Companies | $180,487 | |
Pharmaceutical Companies | $178,340 | |
Pharmaceutical Companies | $171,411 | |
Pharmaceutical Companies | $150,896 | |
Pharmaceutical Companies | $125,508 | |
Pharmaceutical Companies | $111,242 | |
Pharmaceutical Companies | $220,795 | *2nd opinion |
Industry | Dollars | |
Plastic & Rubber Products Manufacturing | $200,362 | |
Plastic & Rubber Products Manufacturing | $192,262 | |
Plastic & Rubber Products Manufacturing | $191,160 | |
Plastic & Rubber Products Manufacturing | $149,040 | |
Plastic & Rubber Products Manufacturing | $131,856 | |
Plastic & Rubber Products Manufacturing | $112,501 | |
Plastic & Rubber Products Manufacturing | $108,225 | |
Plastic & Rubber Products Manufacturing | $112,531 | *2nd opinion |
Plastic & Rubber Products Manufacturing | $54,723 | *2nd opinion |
Plastic & Rubber Products Manufacturing | $51,558 | *2nd opinion |
Industry | Dollars | |
Retail Chains | $366,584 | |
Retail Chains | $311,662 | |
Retail Chains | $265,795 | |
Retail Chains | $177,811 | |
Retail Chains | $168,474 | |
Retail Chains | $113,886 | |
Retail Chains | $148,350 | *2nd opinion |
Retail Chains | $137,538 | |
Retail Chains/Entertainment | $360,861 | |
Retail Trade | $84,046 | |
Retail Trade | $422,693 | |
Retail Trade | $359,053 | |
Retail Trade | $296,228 | |
Retail Trade | $239,715 | |
Retail Trade | $227,383 | |
Retail Trade | $111,746 | |
Retail Trade | $75,536 | |
Retail Trade | $111,378 | |
Retail Trade | $81,065 | *2nd opinion |
Retail Trade | $228,991 | *2nd opinion |
Apparel Industries | $54,048 | *2nd opinion |
Industry | Dollars | |
Miscellaneous Services | $235,929 | |
Miscellaneous Services | $193,241 | |
Miscellaneous Services | $189,450 | |
Miscellaneous Services | $186,210 | |
Miscellaneous Services | $154,239 | |
Miscellaneous Services | $144,852 | |
Miscellaneous Services | $124,208 | *2nd opinion |
Miscellaneous Services | $82,774 | *2nd opinion |
Service Industries | $1,088,078 | |
Service Industries | $140,026 |
Industry | Dollars | |
Measuring, Analyzing & Controlling Devices | $186,575 | |
Measuring, Analyzing & Controlling Instruments | $178,606 | |
Measuring, Analyzing & Controlling Instruments | $162,081 | |
Measuring, Analyzing & Controlling Instruments | $135,748 | |
Measuring, Analyzing & Controlling Instruments | $107,442 | |
Technology Companies | $639,928 | |
Technology Companies | $199,494 | |
Technology Companies | $144,403 | |
Technology Companies & organizations | $158,729 | *2nd opinion |
Technology Companies & organizations | $65,500 | *2nd opinion |
Industry | Dollars | |
Textile Mills & Products | $436,861 |
Industry | Dollars | |
Distribution, Transportation & Warehousing | $184,010 | |
Distribution, Transportation & Warehousing | $180,938 | |
Distribution, Transportation & Warehousing | $162,450 | |
Distribution, Transportation & Warehousing | $123,677 | |
Transportation | $460,476 | |
Transportation | $152,897 | |
Transportation Equipment/Hi-Tech Companies | $143,385 | *2nd opinion |
Industry | Dollars | |
Waste Management Companies | $433,174 |

-
“Your auditor consistently proved to us how highly competent and thorough his knowledge is of the rules and regulations governing importing and exporting.”
Morrison Lamothe Inc.
-
“I would like to thank HMT for the provided service and would be happy to recommend your services to any other firm looking to conduct a duty and drawback review.”
Redpath Sugar Ltd.
-
“I would like to express how pleased we were with the successful duty/drawback recovery review and audit performed by HMT Revenue Group.”
Quantec Geoscience Ltd.
-
“It turned out to be worthwhile; your specialist conducted a thorough review, which resulted in identifying revenue opportunities that had been overlooked by previous providers. The process was non-disruptive to our staff and his expertise made us feel very comfortable.”
Molson Canada
-
Is your company paying duties on imported items or materials you export back out of Canada?You might be eligible for a duty drawback that your broker has not claimedFind out if you qualify
-
Is your company paying duties on imported items or materials you export back out of Canada?You might be eligible for a duty drawback that your broker has not claimedFind out if you qualify
-
Is your company paying duties on imported items or materials you export back out of Canada?You might be eligible for a duty drawback that your broker has not claimedFind out if you qualify